| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | portal2communityedition.com | |
|---|---|---|
| Instructions for translators | Do not translate strings contained within curly braces or carets. |
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.p2ce.org/git/p2ce-game/glossary/
|
|
| File mask |
*.tbx
|
|
09/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | |||
| Source | 0 | 0 | 0 | |||
| Approved | 100% | 0 | 100% | 0 | 100% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
16
Languages
16
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
07/25/2026
|
None
Resource updated |
File “
zh_Hans.tbx” was added.
07/25/2026
|
None
Changes committed |
Changes committed
07/25/2026
|
None
Resource updated |
File “
uk.tbx” was added.
07/07/2026
|
None
Resource updated |
File “
pt_BR.tbx” was added.
07/07/2026
|
None
Resource updated |
File “
pt.tbx” was added.
07/07/2026
|
None
Resource updated |
File “
pl.tbx” was added.
07/07/2026
|
None
Resource updated |
File “
ko.tbx” was added.
07/07/2026
|
None
Resource updated |
File “
ja.tbx” was added.
07/07/2026
|
None
it.tbx” was added. 07/25/2026