| Strings Words Characters | |||
|---|---|---|---|
| 1,278 7,357 47,188 |
|
All strings | Browse Translate Zen |
| 3 6 50 |
|
Read-only strings | Browse Translate Zen |
| 1,278 7,357 47,188 |
|
Translated strings | Browse Translate Zen |
| 76 519 3,755 |
|
Strings with any failing checks | Browse Translate Zen |
| 22 70 565 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 54 449 3,190 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Panorama UI MIT | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |
| Glossary Portal 2: Community Edition MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | portal2communityedition.com | |
|---|---|---|
| Instructions for translators | Do not translate strings contained within curly braces or carets. |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,278 | 7,357 | 47,188 | |||
| Translated | 100% | 1,278 | 100% | 7,357 | 100% | 47,188 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 1% | 6 | 1% | 50 |
| Failing checks | 5% | 76 | 7% | 519 | 7% | 3,755 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Extra flags updated |
|
|
Translation changed |
|
|
Translation changed |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Label removed |
Removed label Deprecated07/25/2026 |
|
Label added |
Added label Deprecated07/25/2026 |
|
Label removed |
Removed label Deprecated07/25/2026 |
|
Explanation updated |
|
fluent-source-inner-html, fluent-target-inner-htmlxml-text